Top Community Grants is a collection of resources on the grants awarded to improve communities across the United States.
Recent Foundation Grants
Recent Foundation Grants for Community
| Ag Land Trust | $15,000 | Community Foundation for Monterey County
| | Community and Family Resource Center | $5,634 | Community Foundation of Greater Lafayette
| | Salvation Army Good Neighbor Energy Fund | $165,000 | Rhode Island Foundation
| | Association for Psychosocial Help and Development of Voluntary Work | $60,000 | Mott Foundation
| | Massachusetts Institute of Technology | $4,705,729 | Moore Foundation
| | GRACE (GR Area Center for Ecumenism) | $100,000 | Grand Rapids Community Foundation
| | Matrix Theatre Company, Detroit | $80,000 | Community Foundation for Southeast Michigan
| | Janesville Performing Arts Center | $5,000 | Alliant Energy Foundation
| | Safe Space | $85,000 | New York Community Trust
| | Marion Area Counseling Center, Inc. | $12,400 | Marion Community Foundation
| | Alliance for a Better Community | $157,271 | Gates Foundation
| | Women's Care Center | $50,000 | Community Foundation of St. Joseph County
| | Los Angeles Chamber Orchestra Society | $300,000 | James Irvine Foundation
| | Grossmont-Cuyamaca Community College District Auxiliary | $100,000 | Hewlett Foundation
| | ARTScorpsLA | $115,000 | California Community Foundation
|
| Foundation News |
Government News |
Children News |
| Youth News |
Community Building News |
Education
News |
| Civic Engagement News |
Health News |
Arts News |
| Environmental News |
|
|
You can glean trends in funding, get ideas for your grant requests and gain greater understanding of the philanthropic leadership.
Please let us know how we can make this resource more useful. Email us at mailto:info@topfoundationgrants.com.
|